Port: | science/py-arbor |
---|---|
Maintainer: | [email protected] |
URLs: | FreshPorts |
port | version | build environment | category | date | urls |
---|---|---|---|---|---|
science/py-arbor@py311 | 0.10.1 | 140arm64-default | configure | 2024-09-08 08:38 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 133amd64-default | configure | 2024-09-07 21:14 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 133i386-default | configure | 2024-09-07 08:02 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 140amd64-default | configure | 2024-09-05 23:45 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 140i386-default | configure | 2024-09-05 18:03 | log report build queue |
science/py-arbor@py311 | 0.10.1 | main-amd64-default | configure | 2024-09-05 14:04 | log report build queue |
science/py-arbor@py311 | 0.10.1 | main-i386-default | configure | 2024-09-05 03:13 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 133amd64-default | configure | 2024-09-04 05:32 | log report build queue |
science/py-arbor@py311 | 0.10.1 | main-amd64-default | configure | 2024-09-04 02:57 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 133i386-default | configure | 2024-09-04 00:27 | log report build queue |
science/py-arbor@py311 | 0.10.1 | main-i386-default | configure | 2024-09-03 22:06 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 140amd64-default | configure | 2024-09-03 07:27 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 140i386-default | configure | 2024-09-03 04:13 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 133amd64-default | configure | 2024-09-01 19:30 | log report build queue |
science/py-arbor@py311 | 0.10.1 | main-amd64-default | configure | 2024-09-01 13:44 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 133i386-default | configure | 2024-09-01 13:25 | log report build queue |
science/py-arbor@py311 | 0.10.1 | main-i386-default | configure | 2024-09-01 07:59 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 133arm64-default | configure | 2024-09-01 07:22 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 140amd64-default | configure | 2024-08-31 13:49 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 140i386-default | configure | 2024-08-31 08:14 | log report build queue |
science/py-arbor@py311 | 0.10.1 | main-i386-default | configure | 2024-08-29 12:52 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 140i386-default | configure | 2024-08-29 01:10 | log report build queue |
science/py-arbor@py311 | 0.10.1 | 140amd64-default | configure | 2024-08-29 01:08 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 133amd64-default | build | 2024-08-25 23:50 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-amd64-default | build | 2024-08-25 18:02 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 133i386-default | build | 2024-08-25 15:28 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140i386-default | build | 2024-08-25 06:29 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-i386-default | build | 2024-08-24 11:46 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140arm64-default | build | 2024-08-24 06:28 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140i386-default | build | 2024-08-24 03:35 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-arm64-default | build | 2024-08-24 02:47 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140amd64-default | build | 2024-08-24 01:43 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-i386-default | build | 2024-08-22 21:01 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140amd64-default | build | 2024-08-22 08:09 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140i386-default | build | 2024-08-22 06:24 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 133amd64-default | build | 2024-08-22 01:57 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-amd64-default | build | 2024-08-21 20:20 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 133i386-default | build | 2024-08-21 18:04 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-i386-default | build | 2024-08-21 14:07 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140amd64-default | build | 2024-08-20 13:31 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140i386-default | build | 2024-08-20 09:16 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 133amd64-default | build | 2024-08-18 21:31 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-amd64-default | build | 2024-08-18 16:13 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 133i386-default | build | 2024-08-18 12:33 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-i386-default | build | 2024-08-18 09:02 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140amd64-default | build | 2024-08-17 06:34 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 140i386-default | build | 2024-08-17 05:12 | log report build queue |
science/py-arbor@py311 | 0.9.0 | main-arm64-default | build | 2024-08-16 15:49 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 133arm64-default | build | 2024-08-15 16:09 | log report build queue |
science/py-arbor@py311 | 0.9.0 | 133amd64-default | build | 2024-08-15 12:11 | log report build queue |
See the fallout history page for more entries for this port.