| build environment | see all |
|---|---|
| main-amd64-default | 2,975/308 |
| 143i386-default | 1,418/164 |
| 143i386-quarterly | 1,271/87 |
| 150amd64-default | 1,236/156 |
| 150arm64-default | 949/173 |
| main-arm64-default | 910/307 |
| 150amd64-quarterly | 875/72 |
| 143amd64-quarterly | 758/55 |
| 143amd64-default | 703/133 |
| 150arm64-quarterly | 551/98 |
| 143arm64-quarterly | 510/92 |
| 143arm64-default | 491/148 |
| 1/1 |
| category | |
|---|---|
| build | 9,397/419 |
| stage | 672/21 |
| configure | 646/28 |
| fetch | 433/46 |
| checksum | 295/10 |
| run-depends | 285/11 |
| package | 274/13 |
| extract | 251/32 |
| patch | 130/10 |
| build-depends | 88/3 |
| lib-depends | 66/3 |
| configure/runaway | 56/2 |
| build/runaway | 45/7 |
| extract/timeout | 5/5 |
| extract/runaway | 3/3 |
| 1/1 | |
| build/timeout | 1/1 |
| flavor | |
|---|---|
| py311 | 1,197/53 |
| llvm16 | 130/1 |
| llvm17 | 126/1 |
| guile30 | 105/1 |
| llvm14 | 105/1 |
| llvm12 | 99/1 |
| llvm13 | 98/1 |
| archlinux | 71/1 |
| script | 64/1 |
| lua55 | 45/2 |
| php83 | 22/2 |
| pgsql | 21/1 |
| pgsqlactivesync | 21/1 |
| php84 | 21/2 |
| php85 | 21/2 |
| php82 | 21/2 |
| curses | 20/1 |
| gtk | 20/1 |
| qt5 | 16/1 |
| binary | 13/1 |
| maintainer | see all |
|---|---|
| [email protected] | 3,239/72 |
| [email protected] | 1,786/111 |
| [email protected] | 434/7 |
| [email protected] | 381/10 |
| [email protected] | 321/12 |
| [email protected] | 256/8 |
| [email protected] | 247/2 |
| [email protected] | 241/18 |
| [email protected] | 219/8 |
| [email protected] | 193/4 |
| [email protected] | 180/5 |
| [email protected] | 151/3 |
| [email protected] | 144/2 |
| [email protected] | 141/10 |
| [email protected] | 128/1 |
| [email protected] | 127/1 |
| [email protected] | 127/3 |
| [email protected] | 123/1 |
| [email protected] | 119/2 |
| [email protected] | 107/1 |
XXX/YYY --> pkg-fallout count/unique ports
Filtering entries from the last 30 days, there are a total of 12,648 instances of pkg-fallout.
The oldest pkg-fallout recorded in the database is from 2026-02-01 07:05, and the most recent one is from 2026-06-11 09:05, resulting in a total of 64,121 instances.