| build environment | see all |
|---|---|
| main-amd64-default | 3,224/298 |
| 143i386-default | 1,373/131 |
| 150amd64-default | 1,298/145 |
| 143i386-quarterly | 1,189/92 |
| main-arm64-default | 1,030/303 |
| 150arm64-default | 852/167 |
| 150amd64-quarterly | 766/76 |
| 143amd64-default | 764/131 |
| 143amd64-quarterly | 684/64 |
| 143arm64-default | 481/137 |
| 150arm64-quarterly | 478/100 |
| 143arm64-quarterly | 429/89 |
| 1/1 |
| category | |
|---|---|
| build | 9,268/396 |
| stage | 671/19 |
| configure | 667/31 |
| fetch | 393/49 |
| run-depends | 313/12 |
| extract | 282/35 |
| checksum | 270/10 |
| package | 254/13 |
| patch | 143/15 |
| build-depends | 108/5 |
| lib-depends | 81/3 |
| configure/runaway | 53/2 |
| build/runaway | 52/12 |
| extract/timeout | 6/6 |
| extract/runaway | 4/4 |
| build/timeout | 3/2 |
| 1/1 |
| flavor | |
|---|---|
| py311 | 1,336/55 |
| llvm17 | 123/1 |
| llvm16 | 123/1 |
| guile30 | 102/1 |
| llvm14 | 97/1 |
| llvm12 | 92/1 |
| llvm13 | 92/1 |
| lua55 | 88/2 |
| archlinux | 68/1 |
| script | 62/1 |
| curses | 28/1 |
| gtk | 27/1 |
| php83 | 22/1 |
| php85 | 21/1 |
| php84 | 21/1 |
| php82 | 21/1 |
| pgsql | 15/1 |
| pgsqlactivesync | 15/1 |
| qt6 | 14/1 |
| qt5 | 13/1 |
| maintainer | see all |
|---|---|
| [email protected] | 3,200/73 |
| [email protected] | 1,945/107 |
| [email protected] | 417/7 |
| [email protected] | 326/10 |
| [email protected] | 295/16 |
| [email protected] | 273/18 |
| [email protected] | 238/8 |
| [email protected] | 233/2 |
| [email protected] | 211/5 |
| [email protected] | 191/4 |
| [email protected] | 181/5 |
| [email protected] | 151/3 |
| [email protected] | 151/16 |
| [email protected] | 142/2 |
| [email protected] | 132/4 |
| [email protected] | 131/1 |
| [email protected] | 123/1 |
| [email protected] | 122/1 |
| [email protected] | 121/1 |
| [email protected] | 115/6 |
XXX/YYY --> pkg-fallout count/unique ports
Filtering entries from the last 30 days, there are a total of 12,569 instances of pkg-fallout.
The oldest pkg-fallout recorded in the database is from 2026-02-01 07:05, and the most recent one is from 2026-06-19 17:03, resulting in a total of 67,646 instances.