| build environment | see all |
|---|---|
| main-amd64-default | 2,760/360 |
| 143i386-default | 1,455/172 |
| 150amd64-default | 1,239/218 |
| 143i386-quarterly | 1,110/91 |
| main-arm64-default | 986/276 |
| 150arm64-default | 964/234 |
| 143amd64-default | 899/210 |
| 150amd64-quarterly | 759/72 |
| 143amd64-quarterly | 631/61 |
| 143arm64-default | 590/199 |
| 143arm64-quarterly | 503/87 |
| 150arm64-quarterly | 481/101 |
| category | |
|---|---|
| build | 8,850/435 |
| configure | 949/60 |
| stage | 613/26 |
| run-depends | 332/17 |
| fetch | 324/40 |
| package | 316/21 |
| checksum | 247/10 |
| extract | 236/15 |
| patch | 200/20 |
| build-depends | 116/8 |
| lib-depends | 71/3 |
| build/runaway | 52/12 |
| configure/runaway | 51/2 |
| extract/timeout | 10/9 |
| build/timeout | 4/2 |
| extract/runaway | 4/2 |
| stage/runaway | 2/1 |
| flavor | |
|---|---|
| py311 | 1,164/45 |
| py312 | 651/80 |
| lua55 | 129/2 |
| llvm17 | 117/1 |
| llvm16 | 115/1 |
| guile30 | 101/1 |
| llvm14 | 92/1 |
| llvm12 | 87/1 |
| llvm13 | 87/1 |
| archlinux | 65/1 |
| script | 58/1 |
| curses | 33/1 |
| gtk | 30/1 |
| php85 | 19/1 |
| php83 | 18/1 |
| php82 | 18/1 |
| php84 | 18/1 |
| pgsql | 16/2 |
| default | 14/5 |
| pgsqlactivesync | 13/1 |
| maintainer | see all |
|---|---|
| [email protected] | 3,030/76 |
| [email protected] | 1,893/121 |
| [email protected] | 386/7 |
| [email protected] | 348/24 |
| [email protected] | 293/25 |
| [email protected] | 271/8 |
| [email protected] | 224/7 |
| [email protected] | 219/2 |
| [email protected] | 186/5 |
| [email protected] | 177/3 |
| [email protected] | 171/5 |
| [email protected] | 159/19 |
| [email protected] | 142/2 |
| [email protected] | 126/6 |
| [email protected] | 125/3 |
| [email protected] | 124/2 |
| [email protected] | 118/1 |
| [email protected] | 116/1 |
| [email protected] | 116/1 |
| [email protected] | 107/4 |
XXX/YYY --> pkg-fallout count/unique ports
Filtering entries from the last 30 days, there are a total of 12,377 instances of pkg-fallout.
The oldest pkg-fallout recorded in the database is from 2026-02-01 07:05, and the most recent one is from 2026-06-30 16:29, resulting in a total of 72,141 instances.