build environment | pkg-fallout count | unique ports |
---|---|---|
133amd64-default | 2,415 | 282 |
133amd64-quarterly | 3,774 | 155 |
133arm64-default | 572 | 193 |
133arm64-quarterly | 927 | 160 |
133i386-default | 4,798 | 346 |
133i386-quarterly | 6,445 | 207 |
133releng-armv7-default | 1,321 | 273 |
133releng-armv7-quarterly | 2,194 | 271 |
140amd64-default | 1,572 | 168 |
140amd64-quarterly | 1,669 | 73 |
140arm64-default | 283 | 116 |
140arm64-quarterly | 252 | 75 |
140i386-default | 3,665 | 230 |
140i386-quarterly | 2,988 | 113 |
140releng-armv7-default | 779 | 205 |
140releng-armv7-quarterly | 623 | 162 |
141amd64-default | 1,269 | 147 |
141amd64-quarterly | 1,518 | 98 |
141arm64-default | 260 | 107 |
141arm64-quarterly | 386 | 113 |
141i386-default | 2,630 | 196 |
141i386-quarterly | 2,725 | 150 |
141releng-armv7-default | 540 | 197 |
141releng-armv7-quarterly | 977 | 231 |
main-amd64-default | 6,420 | 575 |
main-arm64-default | 2,181 | 468 |
main-armv7-default | 3,332 | 606 |
main-i386-default | 8,805 | 593 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.