| build environment | pkg-fallout count | unique ports |
|---|---|---|
| 1 | 1 | |
| 135amd64-default | 1,481 | 225 |
| 135amd64-quarterly | 2,381 | 160 |
| 135arm64-default | 921 | 223 |
| 135arm64-quarterly | 1,023 | 164 |
| 135i386-default | 4,180 | 290 |
| 135i386-quarterly | 4,142 | 186 |
| 143amd64-default | 3,770 | 453 |
| 143amd64-quarterly | 3,675 | 147 |
| 143arm64-default | 2,547 | 420 |
| 143arm64-quarterly | 2,536 | 177 |
| 143i386-default | 7,324 | 419 |
| 143i386-quarterly | 6,616 | 183 |
| 150amd64-default | 6,296 | 504 |
| 150amd64-quarterly | 4,568 | 174 |
| 150arm64-default | 3,601 | 458 |
| 150arm64-quarterly | 2,958 | 192 |
| main-amd64-default | 10,466 | 752 |
| main-arm64-default | 3,097 | 572 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.