build environment | pkg-fallout count | unique ports |
---|---|---|
133amd64-default | 2,098 | 237 |
133amd64-quarterly | 3,223 | 123 |
133arm64-default | 542 | 177 |
133arm64-quarterly | 1,052 | 129 |
133i386-default | 4,187 | 294 |
133i386-quarterly | 5,698 | 171 |
133releng-armv7-default | 1,392 | 331 |
133releng-armv7-quarterly | 2,763 | 237 |
140amd64-default | 961 | 115 |
140amd64-quarterly | 1,051 | 46 |
140arm64-default | 172 | 89 |
140arm64-quarterly | 158 | 57 |
140i386-default | 2,305 | 173 |
140i386-quarterly | 1,809 | 83 |
140releng-armv7-default | 466 | 180 |
140releng-armv7-quarterly | 458 | 154 |
141amd64-default | 1,544 | 152 |
141amd64-quarterly | 1,810 | 98 |
141arm64-default | 321 | 123 |
141arm64-quarterly | 675 | 114 |
141i386-default | 3,224 | 202 |
141i386-quarterly | 3,330 | 151 |
141releng-armv7-default | 791 | 278 |
141releng-armv7-quarterly | 1,670 | 230 |
main-amd64-default | 5,831 | 520 |
main-arm64-default | 1,859 | 425 |
main-armv7-default | 3,655 | 625 |
main-i386-default | 8,298 | 531 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.