build environment | pkg-fallout count | unique ports |
---|---|---|
132amd64-default | 691 | 150 |
132amd64-quarterly | 656 | 44 |
132arm64-default | 310 | 120 |
132arm64-quarterly | 455 | 69 |
132i386-default | 1,523 | 207 |
132i386-quarterly | 1,552 | 69 |
132releng-armv7-default | 765 | 196 |
132releng-armv7-quarterly | 1,288 | 155 |
133amd64-default | 1,294 | 182 |
133amd64-quarterly | 2,048 | 114 |
133arm64-default | 244 | 124 |
133arm64-quarterly | 507 | 130 |
133i386-default | 2,451 | 229 |
133i386-quarterly | 3,342 | 145 |
133releng-armv7-default | 569 | 215 |
133releng-armv7-quarterly | 883 | 211 |
140amd64-default | 2,408 | 286 |
140amd64-quarterly | 2,314 | 103 |
140arm64-default | 524 | 167 |
140arm64-quarterly | 722 | 103 |
140i386-default | 5,384 | 335 |
140i386-quarterly | 4,409 | 136 |
140releng-armv7-default | 1,399 | 237 |
140releng-armv7-quarterly | 1,918 | 196 |
main-amd64-default | 4,678 | 359 |
main-arm64-default | 2,002 | 311 |
main-armv7-default | 906 | 468 |
main-i386-default | 7,430 | 424 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.