build environment | pkg-fallout count | unique ports |
---|---|---|
133amd64-default | 1,013 | 153 |
133amd64-quarterly | 1,416 | 63 |
133arm64-default | 268 | 107 |
133arm64-quarterly | 1,019 | 70 |
133i386-default | 2,068 | 179 |
133i386-quarterly | 2,647 | 103 |
133releng-armv7-default | 647 | 272 |
133releng-armv7-quarterly | 3,137 | 195 |
134amd64-default | 882 | 193 |
134amd64-quarterly | 1,389 | 94 |
134arm64-default | 344 | 144 |
134arm64-quarterly | 432 | 108 |
134i386-default | 2,107 | 267 |
134i386-quarterly | 2,712 | 169 |
134releng-armv7-default | 838 | 266 |
134releng-armv7-quarterly | 870 | 282 |
141amd64-default | 2,424 | 293 |
141amd64-quarterly | 2,585 | 94 |
141arm64-default | 523 | 167 |
141arm64-quarterly | 1,354 | 125 |
141i386-default | 4,598 | 300 |
141i386-quarterly | 5,198 | 145 |
141releng-armv7-default | 2,030 | 363 |
141releng-armv7-quarterly | 3,964 | 303 |
main-amd64-default | 7,803 | 497 |
main-arm64-default | 2,420 | 384 |
main-armv7-default | 4,656 | 674 |
main-i386-default | 9,699 | 455 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.