Port: | science/PETSc |
---|---|
Maintainer: | [email protected] |
URLs: | FreshPorts |
port | version | build environment | category | date | urls |
---|---|---|---|---|---|
science/PETSc | 3.22.0 | 133releng-armv7-quarterly | configure | 2024-12-14 18:15 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-12-14 01:18 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-12-14 01:08 | log report build queue |
science/PETSc | 3.22.1 | 133i386-default | configure | 2024-12-12 09:37 | log report build queue |
science/PETSc | 3.22.1 | main-i386-default | configure | 2024-12-12 06:35 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-12-12 01:32 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-12-12 01:17 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-12-12 01:08 | log report build queue |
science/PETSc | 3.22.0 | 133releng-armv7-quarterly | configure | 2024-12-11 23:11 | log report build queue |
science/PETSc | 3.22.1 | 133i386-default | configure | 2024-12-10 05:21 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-12-10 01:16 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-12-10 01:08 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-12-10 01:08 | log report build queue |
science/PETSc | 3.22.0 | 133releng-armv7-quarterly | configure | 2024-12-09 07:47 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-12-08 02:23 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-12-08 01:16 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-12-08 01:08 | log report build queue |
science/PETSc | 3.22.1 | main-i386-default | configure | 2024-12-07 13:46 | log report build queue |
science/PETSc | 3.22.1 | 133i386-default | configure | 2024-12-07 06:29 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-12-07 01:49 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-12-07 01:19 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-12-07 01:08 | log report build queue |
science/PETSc | 3.22.0 | 133releng-armv7-quarterly | configure | 2024-12-05 17:14 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-12-05 01:15 | log report build queue |
science/PETSc | 3.22.1 | main-i386-default | configure | 2024-12-05 01:12 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-12-05 01:10 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-12-05 01:08 | log report build queue |
science/PETSc | 3.22.0 | 133releng-armv7-quarterly | configure | 2024-12-04 00:07 | log report build queue |
science/PETSc | 3.22.1 | 133i386-default | configure | 2024-12-03 03:14 | log report build queue |
science/PETSc | 3.22.1 | main-i386-default | configure | 2024-12-03 02:54 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-12-03 02:04 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-12-03 01:16 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-12-03 01:09 | log report build queue |
science/PETSc | 3.22.0 | 133releng-armv7-quarterly | configure | 2024-12-02 11:03 | log report build queue |
science/PETSc | 3.22.1 | 133releng-armv7-default | configure | 2024-12-02 00:25 | log report build queue |
science/PETSc | 3.22.1 | main-i386-default | configure | 2024-12-01 03:52 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-12-01 01:15 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-12-01 01:08 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-12-01 01:08 | log report build queue |
science/PETSc | 3.22.1 | 133i386-default | configure | 2024-11-30 03:09 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-11-30 02:09 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-11-30 01:15 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-11-30 01:08 | log report build queue |
science/PETSc | 3.22.0 | 133releng-armv7-quarterly | configure | 2024-11-29 06:46 | log report build queue |
science/PETSc | 3.22.1 | main-i386-default | configure | 2024-11-28 12:59 | log report build queue |
science/PETSc | 3.22.1 | 133i386-default | configure | 2024-11-28 01:25 | log report build queue |
science/PETSc | 3.22.0 | 133i386-quarterly | configure | 2024-11-28 01:19 | log report build queue |
science/PETSc | 3.22.0 | 141i386-quarterly | configure | 2024-11-28 01:09 | log report build queue |
science/PETSc | 3.22.1 | 141i386-default | configure | 2024-11-28 01:08 | log report build queue |
science/PETSc | 3.22.1 | 133i386-default | configure | 2024-11-26 05:38 | log report build queue |
See the fallout history page for more entries for this port.