Port: | biology/seqan-apps |
---|---|
Maintainer: | [email protected] |
URLs: | FreshPorts |
port | version | build environment | category | date | urls |
---|---|---|---|---|---|
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-29 00:27 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-28 18:44 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-01-27 06:09 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-26 05:04 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-25 20:59 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-23 23:43 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-23 15:47 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2025-01-23 02:05 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-21 03:06 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-21 02:58 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-20 07:29 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-01-19 11:37 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-19 01:33 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-17 13:32 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-17 05:06 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-14 05:09 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-14 04:03 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2025-01-13 04:31 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-12 20:16 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-12 13:17 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-10 16:07 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-10 13:37 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-01-08 02:58 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-07 11:15 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-07 01:52 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-03 20:29 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-03 13:43 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2025-01-02 01:54 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-31 03:21 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2024-12-31 03:12 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2024-12-30 06:21 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-30 01:51 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-28 06:37 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2024-12-28 06:17 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-26 17:11 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2024-12-26 10:47 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-25 00:02 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2024-12-24 23:26 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2024-12-24 17:49 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-23 04:01 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2024-12-22 22:21 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-21 04:45 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2024-12-21 03:48 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2024-12-20 21:07 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-19 04:19 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2024-12-19 03:21 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-18 01:52 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2024-12-17 20:11 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2024-12-16 02:40 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2024-12-15 18:49 | log report build queue |
See the fallout history page for more entries for this port.