Port: | biology/seqan-apps |
---|---|
Maintainer: | [email protected] |
URLs: | FreshPorts |
port | version | build environment | category | date | urls |
---|---|---|---|---|---|
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-28 18:41 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-02-26 17:24 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-25 03:33 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-24 02:51 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-02-22 14:56 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-02-22 04:08 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-22 02:09 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-02-17 13:56 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-17 10:31 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2025-02-15 03:36 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-02-14 08:10 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-13 16:42 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-12 01:23 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-02-10 12:31 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-02-10 02:51 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-09 05:27 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-02-06 15:19 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-06 02:42 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2025-02-05 01:06 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-02-02 23:36 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-02-02 08:18 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-02-02 00:13 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-31 04:33 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-30 19:54 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2025-01-29 20:39 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-29 00:27 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-28 18:44 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-01-27 06:09 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-26 05:04 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-25 20:59 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-23 23:43 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-23 15:47 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2025-01-23 02:05 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-21 03:06 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-21 02:58 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-20 07:29 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-01-19 11:37 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-19 01:33 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-17 13:32 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-17 05:06 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-14 05:09 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-14 04:03 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-armv7-default | build | 2025-01-13 04:31 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-12 20:16 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-12 13:17 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-10 16:07 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-10 13:37 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-arm64-default | build | 2025-01-08 02:58 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-amd64-default | build | 2025-01-07 11:15 | log report build queue |
biology/seqan-apps | 2.4.0_11 | main-i386-default | build | 2025-01-07 01:52 | log report build queue |
See the fallout history page for more entries for this port.