Port: | biology/kallisto |
---|---|
Maintainer: | [email protected] |
URLs: | FreshPorts |
port | version | build environment | category | date | urls |
---|---|---|---|---|---|
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-02-26 01:26 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-02-21 20:14 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2025-02-20 18:50 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-02-16 19:05 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-02-13 20:57 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-02-09 23:58 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2025-02-08 16:56 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-02-05 20:15 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2025-02-02 03:32 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-02-01 19:44 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-30 18:38 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-28 14:27 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2025-01-26 08:30 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-25 19:34 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-23 14:21 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-21 01:57 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-19 20:06 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2025-01-18 11:05 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-17 00:11 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-14 02:52 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-12 11:38 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-10 05:04 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-06 19:12 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2025-01-06 19:06 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2025-01-03 07:45 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-31 02:19 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-29 15:12 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2024-12-29 09:51 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-28 04:42 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-26 10:47 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-24 15:21 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-22 17:46 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-21 03:08 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2024-12-20 07:12 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-19 02:57 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-17 16:54 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-15 12:35 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2024-12-14 19:13 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-13 06:35 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-08 20:07 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-12-04 00:34 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2024-12-02 19:12 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-11-29 18:15 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-11-26 19:07 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-11-23 23:25 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2024-11-21 18:35 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-11-21 13:42 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-11-17 17:33 | log report build queue |
biology/kallisto | 0.51.1,1 | main-amd64-default | build | 2024-11-14 18:21 | log report build queue |
biology/kallisto | 0.51.1,1 | main-arm64-default | build | 2024-11-14 12:44 | log report build queue |
See the fallout history page for more entries for this port.