Port: | graphics/ogre3d |
---|---|
Maintainer: | [email protected] |
URLs: | FreshPorts |
port | version | build environment | category | date | urls |
---|---|---|---|---|---|
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-30 12:31 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-30 06:24 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-armv7-default | build | 2025-01-29 01:41 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-28 07:42 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-28 06:50 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-25 13:11 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-arm64-default | build | 2025-01-25 10:48 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-25 09:02 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-23 08:24 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-23 06:39 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-armv7-default | build | 2025-01-22 05:04 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-21 01:56 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-21 01:27 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-19 10:38 | log report build queue |
graphics/ogre3d | 1.11.6_14 | 134arm64-default | build | 2025-01-19 10:08 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-18 09:27 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-arm64-default | build | 2025-01-17 15:06 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-16 13:52 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-16 05:46 | log report build queue |
graphics/ogre3d | 1.11.6_14 | 141amd64-default | build | 2025-01-16 03:31 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-14 02:16 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-14 02:14 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-12 06:17 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-12 05:43 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-armv7-default | build | 2025-01-11 17:35 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-09 20:43 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-09 18:18 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-06 04:12 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-06 00:30 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-arm64-default | build | 2025-01-05 20:08 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2025-01-02 20:59 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2025-01-02 18:37 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-armv7-default | build | 2025-01-01 07:11 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2024-12-31 01:59 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2024-12-31 01:50 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2024-12-29 08:02 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2024-12-29 07:54 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-arm64-default | build | 2024-12-28 18:37 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2024-12-28 04:10 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2024-12-28 03:54 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2024-12-26 05:00 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2024-12-26 03:32 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2024-12-24 08:42 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2024-12-24 07:43 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-armv7-default | build | 2024-12-23 12:59 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2024-12-22 09:43 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2024-12-22 08:25 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-amd64-default | build | 2024-12-21 02:08 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-i386-default | build | 2024-12-21 01:54 | log report build queue |
graphics/ogre3d | 1.11.6_14 | main-arm64-default | build | 2024-12-19 17:26 | log report build queue |
See the fallout history page for more entries for this port.