build environment | see all |
---|---|
main-i386-default | 2,514/246 |
141releng-armv7-quarterly | 2,154/186 |
main-amd64-default | 2,124/233 |
133releng-armv7-quarterly | 2,045/187 |
141i386-quarterly | 1,262/85 |
133i386-quarterly | 1,215/87 |
141i386-default | 1,207/131 |
main-armv7-default | 1,066/390 |
133i386-default | 1,013/133 |
141releng-armv7-default | 766/284 |
141arm64-quarterly | 757/64 |
133arm64-quarterly | 715/61 |
133amd64-quarterly | 678/52 |
141amd64-quarterly | 643/47 |
main-arm64-default | 594/192 |
141amd64-default | 590/92 |
133amd64-default | 530/104 |
141arm64-default | 171/78 |
133arm64-default | 118/71 |
134i386-default | 3/3 |
category | |
---|---|
build | 15,397/481 |
configure | 1,491/55 |
fetch | 822/20 |
run-depends | 636/16 |
package | 485/16 |
stage | 420/18 |
patch | 213/2 |
build-depends | 179/8 |
build/runaway | 123/7 |
configure/runaway | 121/3 |
checksum | 84/6 |
lib-depends | 84/1 |
check-sanity | 58/2 |
package/runaway | 51/2 |
extract/timeout | 2/2 |
fetch/runaway | 1/1 |
package/timeout | 1/1 |
flavor | |
---|---|
py311 | 683/25 |
llvm16 | 239/2 |
llvm17 | 239/2 |
nox11 | 115/4 |
gssapi | 112/1 |
guile30 | 107/1 |
php81 | 78/4 |
php82 | 76/3 |
php83 | 76/3 |
archlinux | 70/1 |
php84 | 50/3 |
qt6 | 46/4 |
19 | 46/1 |
qt5 | 40/3 |
nox | 35/2 |
apache | 33/1 |
nginx | 32/1 |
llvm11 | 30/1 |
llvm12 | 30/1 |
llvm14 | 30/1 |
maintainer | see all |
---|---|
[email protected] | 4,558/83 |
[email protected] | 1,410/31 |
[email protected] | 991/79 |
[email protected] | 890/18 |
[email protected] | 749/17 |
[email protected] | 450/14 |
[email protected] | 429/6 |
[email protected] | 376/6 |
[email protected] | 353/13 |
[email protected] | 320/4 |
[email protected] | 280/7 |
[email protected] | 263/11 |
[email protected] | 240/4 |
[email protected] | 234/7 |
[email protected] | 211/1 |
[email protected] | 210/1 |
[email protected] | 168/6 |
[email protected] | 155/3 |
[email protected] | 146/1 |
[email protected] | 139/4 |
XXX/YYY --> pkg-fallout count/unique ports
Filtering entries from the last 30 days, there are a total of 20,168 instances of pkg-fallout.
The oldest pkg-fallout recorded in the database is from 2024-09-03 07:05, and the most recent one is from 2025-01-02 21:00, resulting in a total of 63,975 instances.