build environment | see all |
---|---|
main-i386-default | 2,489/246 |
141releng-armv7-quarterly | 2,154/186 |
main-amd64-default | 2,105/233 |
133releng-armv7-quarterly | 2,044/187 |
141i386-quarterly | 1,262/85 |
133i386-quarterly | 1,215/87 |
141i386-default | 1,207/131 |
main-armv7-default | 1,066/390 |
133i386-default | 1,006/133 |
141releng-armv7-default | 766/284 |
141arm64-quarterly | 757/64 |
133arm64-quarterly | 715/61 |
133amd64-quarterly | 678/52 |
141amd64-quarterly | 643/47 |
141amd64-default | 602/95 |
main-arm64-default | 590/192 |
133amd64-default | 528/104 |
141arm64-default | 168/75 |
133arm64-default | 118/71 |
134i386-quarterly | 10/10 |
category | |
---|---|
build | 15,366/483 |
configure | 1,489/55 |
fetch | 823/20 |
run-depends | 637/17 |
package | 482/15 |
stage | 420/18 |
patch | 214/2 |
build-depends | 179/8 |
build/runaway | 122/7 |
configure/runaway | 121/3 |
checksum | 84/6 |
lib-depends | 84/1 |
check-sanity | 58/2 |
package/runaway | 51/2 |
extract/timeout | 2/2 |
fetch/runaway | 1/1 |
package/timeout | 1/1 |
flavor | |
---|---|
py311 | 684/25 |
llvm16 | 240/2 |
llvm17 | 237/2 |
nox11 | 115/4 |
gssapi | 112/1 |
guile30 | 108/1 |
php81 | 78/4 |
php82 | 76/3 |
php83 | 76/3 |
archlinux | 70/1 |
php84 | 50/3 |
19 | 47/1 |
qt6 | 46/4 |
qt5 | 39/3 |
nox | 35/2 |
apache | 32/1 |
nginx | 31/1 |
llvm11 | 30/1 |
llvm12 | 30/1 |
llvm14 | 30/1 |
maintainer | see all |
---|---|
[email protected] | 4,550/83 |
[email protected] | 1,411/31 |
[email protected] | 988/79 |
[email protected] | 887/18 |
[email protected] | 742/17 |
[email protected] | 449/14 |
[email protected] | 431/6 |
[email protected] | 376/6 |
[email protected] | 350/13 |
[email protected] | 319/4 |
[email protected] | 278/7 |
[email protected] | 263/11 |
[email protected] | 241/4 |
[email protected] | 235/7 |
[email protected] | 212/1 |
[email protected] | 210/1 |
[email protected] | 168/6 |
[email protected] | 156/3 |
[email protected] | 146/1 |
[email protected] | 137/4 |
XXX/YYY --> pkg-fallout count/unique ports
Filtering entries from the last 30 days, there are a total of 20,134 instances of pkg-fallout.
The oldest pkg-fallout recorded in the database is from 2024-09-03 07:05, and the most recent one is from 2025-01-03 03:07, resulting in a total of 64,013 instances.