| build environment | see all |
|---|---|
| main-amd64-default | 2,917/315 |
| 143i386-default | 1,451/171 |
| 150amd64-default | 1,344/157 |
| 143i386-quarterly | 1,290/89 |
| 150arm64-default | 974/176 |
| 150amd64-quarterly | 950/74 |
| main-arm64-default | 886/299 |
| 143amd64-quarterly | 768/56 |
| 143amd64-default | 721/138 |
| 143arm64-default | 549/155 |
| 143arm64-quarterly | 478/96 |
| 150arm64-quarterly | 474/97 |
| 1/1 |
| category | |
|---|---|
| build | 9,409/416 |
| stage | 748/25 |
| configure | 651/30 |
| fetch | 472/47 |
| run-depends | 305/11 |
| checksum | 296/10 |
| package | 276/14 |
| extract | 260/32 |
| patch | 119/10 |
| build-depends | 88/3 |
| lib-depends | 65/3 |
| configure/runaway | 59/2 |
| build/runaway | 46/7 |
| extract/timeout | 4/4 |
| extract/runaway | 3/3 |
| 1/1 | |
| build/timeout | 1/1 |
| flavor | |
|---|---|
| py311 | 1,190/52 |
| llvm17 | 130/1 |
| llvm16 | 129/1 |
| llvm14 | 105/1 |
| guile30 | 103/1 |
| llvm12 | 98/1 |
| llvm13 | 98/1 |
| archlinux | 73/1 |
| script | 65/1 |
| lua55 | 31/2 |
| pgsql | 25/2 |
| pgsqlactivesync | 22/1 |
| php83 | 20/2 |
| php85 | 20/2 |
| php84 | 20/2 |
| php82 | 20/2 |
| gtk | 17/1 |
| qt5 | 16/1 |
| curses | 16/1 |
| qt6 | 14/1 |
| maintainer | see all |
|---|---|
| [email protected] | 3,281/73 |
| [email protected] | 1,781/108 |
| [email protected] | 459/7 |
| [email protected] | 403/10 |
| [email protected] | 330/12 |
| [email protected] | 262/8 |
| [email protected] | 254/2 |
| [email protected] | 229/19 |
| [email protected] | 219/8 |
| [email protected] | 200/4 |
| [email protected] | 178/5 |
| [email protected] | 164/2 |
| [email protected] | 154/3 |
| [email protected] | 146/11 |
| [email protected] | 138/3 |
| [email protected] | 130/1 |
| [email protected] | 129/1 |
| [email protected] | 128/1 |
| [email protected] | 112/1 |
| [email protected] | 109/2 |
XXX/YYY --> pkg-fallout count/unique ports
Filtering entries from the last 30 days, there are a total of 12,803 instances of pkg-fallout.
The oldest pkg-fallout recorded in the database is from 2026-02-01 07:05, and the most recent one is from 2026-06-07 04:38, resulting in a total of 62,918 instances.