Port: | graphics/ttyplot |
---|---|
Maintainer: | [email protected] |
URLs: | FreshPorts |
port | version | build environment | category | date | urls |
---|---|---|---|---|---|
graphics/ttyplot | 1.7.0 | 133releng-armv7-quarterly | build | 2024-11-07 19:38 | log report build queue |
graphics/ttyplot | 1.7.0 | 133arm64-quarterly | build | 2024-11-05 00:54 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-default | build | 2024-11-03 19:27 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-11-03 16:04 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-11-02 23:54 | log report build queue |
graphics/ttyplot | 1.7.0 | 133releng-armv7-default | build | 2024-11-02 23:01 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-11-02 22:22 | log report build queue |
graphics/ttyplot | 1.7.0 | 133arm64-default | build | 2024-11-01 08:33 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-default | build | 2024-10-30 15:01 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-10-30 09:34 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-29 17:18 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-29 16:01 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-default | build | 2024-10-27 12:50 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-10-27 07:30 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-27 01:33 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-27 01:27 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-26 01:34 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-26 01:27 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-default | build | 2024-10-25 04:00 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-10-24 21:29 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-24 06:51 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-24 03:49 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-default | build | 2024-10-22 18:15 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-10-22 17:48 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-22 12:51 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-22 12:48 | log report build queue |
graphics/ttyplot | 1.7.0 | 133releng-armv7-quarterly | build | 2024-10-22 08:02 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-default | build | 2024-10-21 15:45 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-10-20 09:13 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-20 01:36 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-20 01:31 | log report build queue |
graphics/ttyplot | 1.7.0 | 133releng-armv7-default | build | 2024-10-19 19:05 | log report build queue |
graphics/ttyplot | 1.7.0 | 133arm64-quarterly | build | 2024-10-19 16:29 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-19 03:52 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-19 03:46 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-default | build | 2024-10-18 22:47 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-10-18 01:03 | log report build queue |
graphics/ttyplot | 1.7.0 | 133arm64-default | build | 2024-10-17 03:17 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-17 01:37 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-17 01:36 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-10-16 03:46 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-15 02:30 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-15 01:25 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-default | build | 2024-10-14 15:41 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-default | build | 2024-10-14 05:54 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-13 03:44 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-13 02:19 | log report build queue |
graphics/ttyplot | 1.7.0 | 133i386-quarterly | build | 2024-10-12 02:21 | log report build queue |
graphics/ttyplot | 1.7.0 | 141arm64-default | build | 2024-10-11 17:23 | log report build queue |
graphics/ttyplot | 1.7.0 | 133amd64-quarterly | build | 2024-10-11 10:00 | log report build queue |
See the fallout history page for more entries for this port.